specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
LED PAR30 Long-Neck Flood Light Bulbs are part of our long-neck series, specifically designed to replace 75-watt incandescent R30, BR30, or halogen PAR30L bulbs. These hard-glass enclosed LED bulbs offer better optical control and durability, making them ideal for recessed ceiling and track lighting applications that require a medium diffused lighting effect.
With a classic full glass bulb design, these LED PAR30 bulbs are crafted to match the elegance and sparkle of traditional style lighting. They also offer superior outdoor endurance, resisting UV rays and providing excellent weatherproof performance. Additionally, these bulbs deliver long-lasting energy savings, with a 10W bulb equivalent to a 75W incandescent bulb and a rated lifespan of 40,000 hours.
Featuring cutting-edge LED engine technologies, these commercial-grade LED bulbs are built to last and perform reliably. The fully sealed full glass body ensures waterproof and weatherproof capabilities, making them suitable for outdoor use. The advanced circuitry design operates without life-limited electrolytic capacitors, enhancing the longevity of the bulbs.
Available in different color temperatures and styles, including the 2700K and 3000K LED PAR30L options, as well as the Dusk-Dawn auto on/off LED PAR30S bulbs, customers can choose the lighting solution that best fits their needs. The 5000K colored LED PAR30L bulbs offer additional options for creating a unique ambiance in any space.
With a focus on quality and craftsmanship, our brand has been providing commercial-grade lighting products since the year 2000. Our commitment to superior performance and reliability sets us apart in the industry, ensuring that customers receive top-of-the-line lighting solutions for their residential or commercial spaces. Visit our store for more information on our new product offerings and professional features.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Explux Commercial Lighting | ||||
light_type | LED | ||||
special_feature | Commercial-grade Performance & Quality; Classic Style Full Glass Bulb; 40,000 hours long lifespan; Superior Outdoor Endurance; Dimmable; Instant-on; No Mercury; No UV Radiation. | ||||
wattage | 10 Watts | ||||
bulb_shape_size | PAR30L | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | General purpose | ||||
light_color | Bright White | ||||
voltage | 120 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 1000 Lumen | ||||
shape | PAR30L Reflector | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor | ||||
controller_type | Push Button | ||||
included_components | 6 Bulbs Included | ||||
color_rendering_index | 85 | ||||
beam_angle | 60 Degrees | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 6 | ||||
light_source_type | LED | ||||
item_weight | 6.7 ounces | ||||
light_source_wattage | 10 Watts | ||||
control_method | App | ||||
average_life | 40000 Hours | ||||
white_brightness | 1000 Lumens | ||||
efficiency | 100 lumens per watt | ||||
manufacturer | Explux Commercial Lighting | ||||
upc | 712809365661 | ||||
part_number | LL11.5W/PAR30L/830/0602 | ||||
product_dimensions | 4.49 x 3.74 x 3.74 inches; 6.72 ounces | ||||
item_model_number | LL10W/PAR30L/830/0602 | ||||
is_discontinued_by_manufacturer | No | ||||
assembled_height | 3.74 inches | ||||
assembled_length | 4.49 inches | ||||
assembled_width | 3.74 inches | ||||
style | Classic | ||||
color | 3000k Bright White | ||||
finish_types | Glossy | ||||
maximum_compatible_wattage | 75 Watts | ||||
special_features | Commercial-grade Performance & Quality; Classic Style Full Glass Bulb; 40,000 hours long lifespan; Superior Outdoor Endurance; Dimmable; Instant-on; No Mercury; No UV Radiation. | ||||
light_direction | 可调节 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
base_type | E26 | ||||
start_up_time | 50 milliseconds | ||||
lumen_maintenance_factor_at_the_end_of_life | 70.00 | ||||
customer_reviews |
| ||||
best_sellers_rank | #99,139 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #5,227 in LED Bulbs | ||||
date_first_available | August 9, 2016 |
MORE FROM aolyty 35w
MORE FROM recommendation